Resources
Academic Paper
2012 Nov | Toshiyuki Takasaki, "Rural Community Development in Developing Countries by Multilingual Knowledge Transfer via Youth", Invited talk at School of Political Science and Economics, Waseda University, Japan | |
Nov | Yumiko Mori, Invied talk at National Education Center, Ritsumeikan University, Japan | |
Oct | Kaori Kita, Toshiyuki Takasaki, Donghui Lin, Yuu Nakajima, Toru Ishida, "Case Study on Analyzing Multi-Language Knowledge Communication", International Conference on Culture and Computing (ICCC 2012), China | |
Sep | Yumiko Mori, Toshiyuki Takasaki, Yasukazu Okano, Tran Than Thi Ngan Hoa, Takaharu Kameoka, Takashi Togami, Kyosuke Yamamoto, Akane Takezaki, Ryoichi Ikeda, Toru Ishida, Donghui Lin, Seishi Ninomiya, "Youth Mediated Communication (YMC) - Agricultural Technology Transfer to Illiterate Farmers Through Their Children," Asian Federation for Information Technology in Agriculture / World Conference on Computers in Agriculture (AFITA/WCCA 2012), Taiwan | |
Jun | Yumiko Mori, Invited talks at National Education Center, Ritsumeikan University, Japan | |
Jun | Yumiko Mori, Toshiyuki Takasaki,"Approaching to create Universal Play Ground to make connection among children all over the world beyond the barrier of verbal, time and place with ICT", Invited talk at Graduate School Of Human Sciences, Osaka University, Japan | |
May | Toshiyuki Takasaki,"Social Media ? Promoting prevention of dispute in many culture symbiosis era", Invited talk at School of Political Science and Economics, Waseda University, Japan | |
Apl |
Yumiko Mori, Invited talks at Meiji Gakuin University, Japan |
|
2011 Oct | Yumiko Mori, "Connecting Communication in cross-cultural spot", Panel Discussion in sponsorship event, The Second Culture and Computing in 2011, Japan | |
Oct | Noriyuki Ishida, Toshiyuki Takasaki, Masanobu Ishimatsu and Toru Ishida. Supporting Multilingual Discussion for Wikipedia Translation. International Conference on Culture and Computing (Culture and Computing 2011), poster session | |
Sep | Yumiko Mori, Toshiyuki Takasaki; Invited Talk at UNESCO headquarter in Paris | |
Aug | Ari Hautasaari, Toshiyuki Takasaki, Takao Nakaguchi, Jun Koyama, Yohei Murakami, and Toru Ishida "Chapter 15: Multi-Language Discussion Platform for Wikipedia Translation" in Toru Ishida Ed. "The Language Grid: Service-Oriented Collective Intelligence for Language Resource Interoperability", Springer | |
Aug | Toshiyuki Takasaki, Yumiko Mori, and Alin W.Yeo "Chapter 10 Intercultural Community Development for Kids around the World" in Toru Ishida Ed. "The Language Grid: Service-Oriented Collective Intelligence for Language Resource Interoperability", Springer | |
May | Tran Ngan Hoa, Trieu Van Hung, Toru Ishida, Takaharu Kameoka, Yumiko Mori, Seishi Ninomiya, V. H.i Quan,Toshiyuki Takasaki "The 1st Vietnam-Japan Workshop on Youth Mediated Communication to Promote Rural Development in Vietnam" | |
2009 Jul | Yumiko Mori, "Youth Mediated Communication Model : New Challenge to Bring Youths for Better World. Phase I Agriculture", Asia-Pacific Advanced Network:APAN2009 , e-Culture Session | |
Feb | Toshiyuki Takasaki, "A Webcam Platform for Facilitating Intercultural Group Activities", ACM International Workshop on Intercultural Collaboration (IWIC'09) | |
Feb |
Yumiko Mori, "Patterns in Pictogram Communication," ACM International Workshop on Intercultural Collaboration (IWIC'09) |
|
Feb | Heeryon Cho, Toru Ishida, Naomi Yamashita, Tomoko Koda, Toshiyuki Takasaki, "Human Detection of Cultural Differences in Pictogram Interpretations," ACM International Workshop on Intercultural Collaboration (IWIC'09) | |
2008 Jul | Toshiyuki Takasaki, "Empathetic Intercultural Collaboration among Youth by Effective Use of ICT," 3rd Teleconference Discussion on "Thai-Japanese Culture on Architecture and Environment", Tele-Conference Discussion | |
May | Yumiko Mori, "Collaborative tools for intercultural communication program Development through interactions with children," the future of Children Learning to Play - How kids today are shaping the future of a participatory culture., Club of Amsterdam, Webcam-Conference | |
Jan |
Toshiyuki Takasaki, "Weaving Technologies into Empathetic Intercultural Collaboration among International Children," Asia-Pacific Advanced Network:APAN2008, e-Culture Session |
|
Jan | S. Sakai, Yumiko Mori, Toshiyuki Takasaki, et al. "Language Grid Association: Action Research on Supporting the Multicultural Society." In Proceedings of the 2008 International Conference on Informatics Education and Research for Knowledge-Ciruculating Society (ICKS 2008). | |
Jan |
Yumiko Mori, "Challenging to bond children without using English: ICT supported intercultural communication," Asia-Pacific Advanced Network:APAN2008, e-Culture Session |
|
2007 Oct |
Toshiyuki Takasaki and Yumiko Mori, "Design and Development of a Pictogram Communication System for Children Around the World," Intercultural Collaboration, Springer, pp193-206 |
|
Oct | Yumiko Mori, "Atoms of bonding: Communication Components Bridging Children Worldwide," Intercultural Collaboration, Springer, pp335-343 | |
Aug | Toshiyuki Takasaki, "Universal Playground: Empathy-enhanced simultaneous communication platform for children worldwide, " the Exploratory Software Project by Information Technology Promotion Agency | |
Jan | Yumiko Mori, "Atoms of bonding: Communication Components Bridging Children Worldwide," The First International Workshop on Intercultural Collaboration: IWIC2007, Invited Talk | |
2006 Nov |
Toshiyuki Takasaki, Shuichi Nagata, and Naoki Yasukawa, "Symbiotic-Programming Saves Japanese Information Society," Design Symposium of the Information Society 2006, Panel discussion |
|
Nov | Rieko Inaba, Toshiyuki Takasaki, and Yumiko Mori, "How do kids use pictograms?," International Conference on Computer Supported Cooperative Work (CSCW2006), Interactive Poster | |
Oct | CHO Heeryon, Rieko Inaba, Toru Ishida, Toshiyuki Takasaki, and Yumiko Mori, "Semantics in emoticon communications," JAWS2006 | |
Sep |
Rieko Inaba, Toshiyuki Takasaki, and Yumiko Mori, "Comparison of language patterns in emoticon communications", FIT2006, K-044 |
|
May |
Toshiyuki Takasaki, "International Cultural Practice beyond Language, Time and Place,"Training Workshop of Activists for activating Youth International Cultural Exchange, Workshop (UNESCO Korea MIZY Center) |
|
May | Yumiko Mori, "The Role and Professionalism of the Activists for Youth International Cultural Exchange," Training Workshop of Activists for activating Youth International Cultural Exchange, Keynote address (UNESCO Korea MIZY Center) | |
Mar | Rieko Inaba, Toshiyuki Takasaki, and Yumiko Mori, "Usability evaluation of intercultural communications tool "Communicator", AI2005-48, pp7-12 | |
Mar | Yumiko Mori, "Intercultural Collaboration: Intercultural Communication for Children," Information Processing Vol.47, No.3, pp276-282 | |
Mar | Toshiyuki Takasaki, "International communication support for children utilizing pictogram," he Institute of Electronics, Information and Communication Engineers magazine Vol.89, pp194-198 | |
Jan | Toshiyuki Takasaki, "PictNet: Semantic Infrastructure for Pictogram Communication," The Third International WordNet Conference (GWC-06), pp.279-284 | |
2005 Nov | Toshiyuki Takasaki, "PANGAEA: The intercultural communication platform for children around the world," Korea Intelligent Information Systems Society, Keynote address | |
Sep | Yumiko Mori, "Project Pangaea: Multi-Cultural Communication at grammar / junior-high school," Multi-Cultural Collaboration Symposium: The Frontier of the Multi-Cultural Communication (session of FIT (Forum on Information Technology) 2005), Keynote address | |
Sep | Toshiyuki Takasaki, "PicNet: Children's Multi-Cultural Communication using Pictons," CMC/HCI analysis methodology at the Social Informatics Fair 2005, pp11-17 | |
Aug | Yumiko Mori, "How to Develop Imaginative Spirit and the Motivation to Learn,"the 53rd Convention of the Aichi Parents and Teachers' Association, Panel discussion | |
May |
Toshiyuki Takasaki, "Pictogram Communication by Semantic Wrapper Topic Maps."The Second China-Japan Symposium on Exploratory Software, Shanghai Jiao Tong University |
|
Mar | Yumiko Mori, "Project Pangaea: Challenge to create 'Universal Playground' for children using internet -Environment to let children around the world feel 'bonds' personally,"ICE (Intercultural Collaboration Experiment) 2005 Workshop (Kyoto University) | |
2004 Dec | Toshiyuki Takasaki, "Construction of the knowledge database of pictgrams as the semantic wrapper," the Exploratory Software Project by Information Technology Promotion Agency |